Tuesday, July 31, 2012
Stellies vs Bellville - Program vir 4 Augustus 2012
/19A vs Bellville A-veld 11:50
/19B vs Bellville A-veld 10:30
/19C vs Bellville B-veld 09:20
/19D vs Bellville C-veld 08:15
/16A vs Bellville A-veld 09:20
/16B vs Bellville B-veld 08:15
/15A vs Bellville A-veld 08:15
/15B vs Bellville C-veld 10:30
/14A vs Bellville B-veld 10:30
/14B vs Bellville C-veld 09:20
Stellies vs Swartland
o/19A Wen 31 – 19
o/19B Gelykop 0 – 0
o/19C Verloor 10 – 12
o/19D Verloor 5 – 10
o/16A Wen 38 – 15
o/16B Wen 66 – 0
o/15A Wen 42 – 3
o/14A Wen 13 – 5
o/14B Wen 50 – 0
o/19B Gelykop 0 – 0
o/19C Verloor 10 – 12
o/19D Verloor 5 – 10
o/16A Wen 38 – 15
o/16B Wen 66 – 0
o/15A Wen 42 – 3
o/14A Wen 13 – 5
o/14B Wen 50 – 0
Monday, July 23, 2012
Stellies vs President en Paul Roos
o/19A Wen 38 – 0
o/19B Wen 50 – 0
o/19C Wen 7 – 0
o/16A Wen 40 – 5
o/16B Wen 7 – 0
o/15A Wen 22 – 7
o/15B Verloor 0 – 20
o/14A Wen 27 – 0
o/14B Wen 17 – 5
o/19B Wen 50 – 0
o/19C Wen 7 – 0
o/16A Wen 40 – 5
o/16B Wen 7 – 0
o/15A Wen 22 – 7
o/15B Verloor 0 – 20
o/14A Wen 27 – 0
o/14B Wen 17 – 5
Monday, July 16, 2012
Sunday, July 15, 2012
Stellies vs Punt
o/19A Wen 8 – 5
o/19B Wen 15 – 3
o/19C Wen 15 – 12
o/16A Wen 25 – 3
o/16B Wen 20 – 14
o/15A Verloor 0 – 17
o/15B Verloor
o/14A Wen 21 – 0
o/14B Wen 34 – 0
o/19B Wen 15 – 3
o/19C Wen 15 – 12
o/16A Wen 25 – 3
o/16B Wen 20 – 14
o/15A Verloor 0 – 17
o/15B Verloor
o/14A Wen 21 – 0
o/14B Wen 34 – 0
Stellies vs Tygerberg
o/19A verloor 10 – 31
o/19B wen 7 – 6
o/19C verloor 3 – 22
o/19D verloor 7 – 29
o/16A wen 15 – 5
o/16B wen 10 – 7
o/15A verloor 7 – 21
o/15B verloor 7 – 10
o/14A verloor 0 – 23
o/14B wen 29 – 17
o/19B wen 7 – 6
o/19C verloor 3 – 22
o/19D verloor 7 – 29
o/16A wen 15 – 5
o/16B wen 10 – 7
o/15A verloor 7 – 21
o/15B verloor 7 – 10
o/14A verloor 0 – 23
o/14B wen 29 – 17
Stellies vs DF Malan
o/19A Wen 38 – 11
o/19B Wen 26 – 0
o/19C Wen 76 – 0
o/19D Wen 24 – 10
o/16A Wen 11 – 5
o/16B Wen 57 – 0
o/16C Verloor 5 – 12 (Speel teen Wynberg)
o/15A Wen 17 – 15
o/15B Gelykop 19 – 19
o/14A Wen 24 – 7
o/14B Wen 54 – 0
o/19B Wen 26 – 0
o/19C Wen 76 – 0
o/19D Wen 24 – 10
o/16A Wen 11 – 5
o/16B Wen 57 – 0
o/16C Verloor 5 – 12 (Speel teen Wynberg)
o/15A Wen 17 – 15
o/15B Gelykop 19 – 19
o/14A Wen 24 – 7
o/14B Wen 54 – 0
Subscribe to:
Posts (Atom)